Order of Events
All timings mentioned below are for guidance and could be changed on the day of The Games.
Overview
Time | Event |
---|---|
10:30 AM | Dancing Pre-Premier |
10:30 AM | Ladies heavyweight competition |
12:30 PM | Track Events |
13:00 PM | Solo Piping |
13:00 PM | Dancing premier |
13:00 PM | Open Heavyweight competition. |
15:00 PM | 200 CLUB DRAW |
15:10 PM | Local Children's Races |
17:00 PM | NB: All times mentioned are subject to change on the day of The Games |
17:00 PM | RESULTS: https://www.rshga.org/uploads/results/38.1691257955.pdf |
11:00 AM | Junior heavyweight competition |
Track Events
Time | Event |
---|---|
12:30 PM | 90 Metres Youth Handicap (Heats) |
12:50 PM | 90 Metre Open Handicap (Heats) |
13:05 PM | 800 Metres Handicap Cycle Race |
13:15 PM | 800 Metres Handicap |
13:30 PM | 90 Metres Youths Handicap (Final) |
13:35 PM | 90 Metres Handicap ( Final). |
13:45 PM | 4800 Metres Scottish Cycle Championship |
14:05 PM | 800 Metres Youths Handicap |
14:35 PM | 200 Metres Open Handicap (Heats) |
14:45 PM | 200 Metres YouthsHandicap (Heats) |
14:55 PM | 6400 Metres Scottish Cycle Championship |
15:10 PM | Interval and Children's Events |
15:35 PM | 200 MetresYouths Handicap (Final) |
15:40 PM | 200 Metre Open Handicap (Final) |
15:45 PM | 1600 Metres Handicap Cycle Race |
15:55 PM | 1600 Metres Youths Handicap Fife Championship |
16:05 PM | 1600 Metres Open Handicap |
16:15 PM | 400 Metres Open Handicap (Final) |
16:25 PM | 400 Metres Youths Handicap (Final) |
16:35 PM | De'il Tak The Hindmost |
16:45 PM | 4 X 100Metres Relay |
17:00 PM | Massed Pipes and Drums |
Event Registration
Click the entry forms below if you would like to enter any of our events
Pipe Bands
Due to the coronavirus pandemic, the Pipe Band Contest will be replaced by a Pipe Band Display
Solo Piping
Solo Piping entries will be accepted on the day of The Games